fund · stock
303,523 shares
Loading stock history and disclosures…
Underlying security · daily closes in USD · not token quotes
Period low $362.32 · high $495.90
216 observed closes. Current-day observations are excluded to avoid treating an intraday quote as a close. Lines connect observations; gaps over seven days are left open. No missing prices are filled. Price changes may reflect corporate actions; this is not a dividend-inclusive total-return chart.
Recorded providers: Yahoo Finance. Sources: Stooq · Yahoo Finance. Cached, not real-time. Latest stored close: 2026-09-09.
| Date | USD close | Source / fetched |
|---|---|---|
| 2026-09-09 | $403.35 | Yahoo Finance · 2026-09-10 |
| 2026-09-08 | $399.72 | Yahoo Finance · 2026-09-10 |
| 2026-09-04 | $406.77 | Yahoo Finance · 2026-09-10 |
| 2026-09-03 | $410.22 | Yahoo Finance · 2026-09-10 |
| 2026-09-02 | $402.78 | Yahoo Finance · 2026-09-10 |
| 2026-09-01 | $396.75 | Yahoo Finance · 2026-09-10 |
| 2026-08-31 | $408.42 | Yahoo Finance · 2026-09-10 |
| 2026-08-28 | $408.89 | Yahoo Finance · 2026-09-10 |
| 2026-08-27 | $422.60 | Yahoo Finance · 2026-09-10 |
| 2026-08-26 | $421.32 | Yahoo Finance · 2026-09-10 |
| 2026-08-25 | $428.07 | Yahoo Finance · 2026-09-10 |
| 2026-08-24 | $426.69 | Yahoo Finance · 2026-09-10 |
| 2026-08-21 | $423.36 | Yahoo Finance · 2026-09-10 |
| 2026-08-20 | $415.26 | Yahoo Finance · 2026-09-10 |
| 2026-08-19 | $413.84 | Yahoo Finance · 2026-09-10 |
| 2026-08-18 | $398.55 | Yahoo Finance · 2026-09-10 |
| 2026-08-17 | $405.49 | Yahoo Finance · 2026-09-10 |
| 2026-08-14 | $401.48 | Yahoo Finance · 2026-09-10 |
| 2026-08-13 | $398.96 | Yahoo Finance · 2026-09-10 |
| 2026-08-12 | $404.92 | Yahoo Finance · 2026-09-10 |
| 2026-08-11 | $400.96 | Yahoo Finance · 2026-09-10 |
| 2026-08-10 | $402.54 | Yahoo Finance · 2026-09-10 |
| 2026-08-07 | $398.47 | Yahoo Finance · 2026-09-10 |
| 2026-08-06 | $389.67 | Yahoo Finance · 2026-09-10 |
| 2026-08-05 | $389.64 | Yahoo Finance · 2026-09-10 |
| 2026-08-04 | $374.16 | Yahoo Finance · 2026-09-10 |
| 2026-08-03 | $371.71 | Yahoo Finance · 2026-09-10 |
| 2026-07-31 | $371.54 | Yahoo Finance · 2026-09-10 |
| 2026-07-30 | $377.16 | Yahoo Finance · 2026-09-10 |
| 2026-07-29 | $371.08 | Yahoo Finance · 2026-09-10 |
| 2026-07-28 | $369.37 | Yahoo Finance · 2026-09-10 |
| 2026-07-27 | $374.63 | Yahoo Finance · 2026-09-10 |
| 2026-07-24 | $371.90 | Yahoo Finance · 2026-09-10 |
| 2026-07-23 | $371.52 | Yahoo Finance · 2026-09-10 |
| 2026-07-22 | $379.12 | Yahoo Finance · 2026-09-10 |
| 2026-07-21 | $374.81 | Yahoo Finance · 2026-09-10 |
| 2026-07-20 | $367.60 | Yahoo Finance · 2026-09-10 |
| 2026-07-17 | $368.41 | Yahoo Finance · 2026-09-10 |
| 2026-07-16 | $364.96 | Yahoo Finance · 2026-09-10 |
| 2026-07-15 | $372.35 | Yahoo Finance · 2026-09-10 |
| 2026-07-14 | $372.15 | Yahoo Finance · 2026-09-10 |
| 2026-07-13 | $367.13 | Yahoo Finance · 2026-09-10 |
| 2026-07-10 | $377.01 | Yahoo Finance · 2026-09-10 |
| 2026-07-09 | $378.18 | Yahoo Finance · 2026-09-10 |
| 2026-07-08 | $374.45 | Yahoo Finance · 2026-09-10 |
| 2026-07-07 | $377.49 | Yahoo Finance · 2026-09-10 |
| 2026-07-06 | $382.13 | Yahoo Finance · 2026-09-10 |
| 2026-07-02 | $378.13 | Yahoo Finance · 2026-09-10 |
| 2026-07-01 | $370.60 | Yahoo Finance · 2026-09-10 |
| 2026-06-30 | $368.38 | Yahoo Finance · 2026-09-10 |
| 2026-06-29 | $368.58 | Yahoo Finance · 2026-09-10 |
| 2026-06-26 | $373.63 | Yahoo Finance · 2026-09-10 |
| 2026-06-25 | $369.46 | Yahoo Finance · 2026-09-10 |
| 2026-06-24 | $365.92 | Yahoo Finance · 2026-09-10 |
| 2026-06-23 | $377.32 | Yahoo Finance · 2026-09-10 |
| 2026-06-22 | $384.59 | Yahoo Finance · 2026-09-10 |
| 2026-06-18 | $387.12 | Yahoo Finance · 2026-09-10 |
| 2026-06-17 | $388.60 | Yahoo Finance · 2026-09-10 |
| 2026-06-16 | $397.63 | Yahoo Finance · 2026-09-10 |
| 2026-06-15 | $396.55 | Yahoo Finance · 2026-09-10 |
| 2026-06-12 | $386.54 | Yahoo Finance · 2026-09-10 |
| 2026-06-11 | $386.32 | Yahoo Finance · 2026-09-10 |
| 2026-06-10 | $374.58 | Yahoo Finance · 2026-09-10 |
| 2026-06-09 | $390.78 | Yahoo Finance · 2026-09-10 |
| 2026-06-08 | $397.27 | Yahoo Finance · 2026-09-10 |
| 2026-06-05 | $396.24 | Yahoo Finance · 2026-09-10 |
| 2026-06-04 | $411.27 | Yahoo Finance · 2026-09-10 |
| 2026-06-03 | $407.87 | Yahoo Finance · 2026-09-10 |
| 2026-06-02 | $411.95 | Yahoo Finance · 2026-09-10 |
| 2026-06-01 | $411.26 | Yahoo Finance · 2026-09-10 |
| 2026-05-29 | $417.12 | Yahoo Finance · 2026-09-10 |
| 2026-05-28 | $412.77 | Yahoo Finance · 2026-09-10 |
| 2026-05-27 | $408.49 | Yahoo Finance · 2026-09-10 |
| 2026-05-26 | $414.00 | Yahoo Finance · 2026-09-10 |
| 2026-05-22 | $413.82 | Yahoo Finance · 2026-09-10 |
| 2026-05-21 | $416.99 | Yahoo Finance · 2026-09-10 |
| 2026-05-20 | $417.40 | Yahoo Finance · 2026-09-10 |
| 2026-05-19 | $411.50 | Yahoo Finance · 2026-09-10 |
| 2026-05-18 | $418.43 | Yahoo Finance · 2026-09-10 |
| 2026-05-15 | $417.29 | Yahoo Finance · 2026-09-10 |
| 2026-05-14 | $427.21 | Yahoo Finance · 2026-09-10 |
| 2026-05-13 | $430.50 | Yahoo Finance · 2026-09-10 |
| 2026-05-12 | $432.93 | Yahoo Finance · 2026-09-10 |
| 2026-05-11 | $434.65 | Yahoo Finance · 2026-09-10 |
| 2026-05-08 | $433.77 | Yahoo Finance · 2026-09-10 |
| 2026-05-07 | $431.68 | Yahoo Finance · 2026-09-10 |
| 2026-05-06 | $430.96 | Yahoo Finance · 2026-09-10 |
| 2026-05-05 | $418.27 | Yahoo Finance · 2026-09-10 |
| 2026-05-04 | $414.71 | Yahoo Finance · 2026-09-10 |
| 2026-05-01 | $423.18 | Yahoo Finance · 2026-09-10 |
| 2026-04-30 | $423.66 | Yahoo Finance · 2026-09-10 |
| 2026-04-29 | $417.41 | Yahoo Finance · 2026-09-10 |
| 2026-04-28 | $421.91 | Yahoo Finance · 2026-09-10 |
| 2026-04-27 | $429.89 | Yahoo Finance · 2026-09-10 |
| 2026-04-24 | $433.25 | Yahoo Finance · 2026-09-10 |
| 2026-04-23 | $431.04 | Yahoo Finance · 2026-09-10 |
| 2026-04-22 | $435.26 | Yahoo Finance · 2026-09-10 |
| 2026-04-21 | $429.57 | Yahoo Finance · 2026-09-10 |
| 2026-04-20 | $442.09 | Yahoo Finance · 2026-09-10 |
| 2026-04-17 | $445.93 | Yahoo Finance · 2026-09-10 |
| 2026-04-16 | $440.08 | Yahoo Finance · 2026-09-10 |
| 2026-04-15 | $440.46 | Yahoo Finance · 2026-09-10 |
| 2026-04-14 | $445.09 | Yahoo Finance · 2026-09-10 |
| 2026-04-13 | $435.36 | Yahoo Finance · 2026-09-10 |
| 2026-04-10 | $437.13 | Yahoo Finance · 2026-09-10 |
| 2026-04-09 | $437.91 | Yahoo Finance · 2026-09-10 |
| 2026-04-08 | $434.53 | Yahoo Finance · 2026-09-10 |
| 2026-04-07 | $431.81 | Yahoo Finance · 2026-09-10 |
| 2026-04-06 | $427.65 | Yahoo Finance · 2026-09-10 |
| 2026-04-02 | $429.41 | Yahoo Finance · 2026-09-10 |
| 2026-04-01 | $437.82 | Yahoo Finance · 2026-09-10 |
| 2026-03-31 | $430.29 | Yahoo Finance · 2026-09-10 |
| 2026-03-30 | $414.58 | Yahoo Finance · 2026-09-10 |
| 2026-03-27 | $414.70 | Yahoo Finance · 2026-09-10 |
| 2026-03-26 | $400.64 | Yahoo Finance · 2026-09-10 |
| 2026-03-25 | $416.29 | Yahoo Finance · 2026-09-10 |
| 2026-03-24 | $404.13 | Yahoo Finance · 2026-09-10 |
| 2026-03-23 | $404.04 | Yahoo Finance · 2026-09-10 |
| 2026-03-20 | $413.38 | Yahoo Finance · 2026-09-10 |
| 2026-03-19 | $426.41 | Yahoo Finance · 2026-09-10 |
| 2026-03-18 | $444.74 | Yahoo Finance · 2026-09-10 |
| 2026-03-17 | $459.27 | Yahoo Finance · 2026-09-10 |
| 2026-03-16 | $460.43 | Yahoo Finance · 2026-09-10 |
| 2026-03-13 | $460.84 | Yahoo Finance · 2026-09-10 |
| 2026-03-12 | $466.88 | Yahoo Finance · 2026-09-10 |
| 2026-03-11 | $476.24 | Yahoo Finance · 2026-09-10 |
| 2026-03-10 | $477.86 | Yahoo Finance · 2026-09-10 |
| 2026-03-09 | $472.53 | Yahoo Finance · 2026-09-10 |
| 2026-03-06 | $473.51 | Yahoo Finance · 2026-09-10 |
| 2026-03-05 | $466.13 | Yahoo Finance · 2026-09-10 |
| 2026-03-04 | $471.80 | Yahoo Finance · 2026-09-10 |
| 2026-03-03 | $468.14 | Yahoo Finance · 2026-09-10 |
| 2026-03-02 | $490.00 | Yahoo Finance · 2026-09-10 |
| 2026-02-27 | $483.75 | Yahoo Finance · 2026-09-10 |
| 2026-02-26 | $477.48 | Yahoo Finance · 2026-09-10 |
| 2026-02-25 | $473.42 | Yahoo Finance · 2026-09-10 |
| 2026-02-24 | $474.61 | Yahoo Finance · 2026-09-10 |
| 2026-02-23 | $481.28 | Yahoo Finance · 2026-09-10 |
| 2026-02-20 | $468.62 | Yahoo Finance · 2026-09-10 |
| 2026-02-19 | $459.56 | Yahoo Finance · 2026-09-10 |
| 2026-02-18 | $458.28 | Yahoo Finance · 2026-09-10 |
| 2026-02-17 | $448.20 | Yahoo Finance · 2026-09-10 |
| 2026-02-13 | $462.62 | Yahoo Finance · 2026-09-10 |
| 2026-02-12 | $451.39 | Yahoo Finance · 2026-09-10 |
| 2026-02-11 | $467.63 | Yahoo Finance · 2026-09-10 |
| 2026-02-10 | $462.40 | Yahoo Finance · 2026-09-10 |
| 2026-02-09 | $467.03 | Yahoo Finance · 2026-09-10 |
| 2026-02-06 | $455.46 | Yahoo Finance · 2026-09-10 |
| 2026-02-05 | $441.88 | Yahoo Finance · 2026-09-10 |
| 2026-02-04 | $453.97 | Yahoo Finance · 2026-09-10 |
| 2026-02-03 | $454.29 | Yahoo Finance · 2026-09-10 |
| 2026-02-02 | $427.13 | Yahoo Finance · 2026-09-10 |
| 2026-01-30 | $444.95 | Yahoo Finance · 2026-09-10 |
| 2026-01-29 | $495.90 | Yahoo Finance · 2026-09-10 |
| 2026-01-28 | $494.56 | Yahoo Finance · 2026-09-10 |
| 2026-01-27 | $476.10 | Yahoo Finance · 2026-09-10 |
| 2026-01-26 | $464.70 | Yahoo Finance · 2026-09-10 |
| 2026-01-23 | $458.00 | Yahoo Finance · 2026-09-10 |
| 2026-01-22 | $451.79 | Yahoo Finance · 2026-09-10 |
| 2026-01-21 | $443.60 | Yahoo Finance · 2026-09-10 |
| 2026-01-20 | $437.23 | Yahoo Finance · 2026-09-10 |
| 2026-01-16 | $421.29 | Yahoo Finance · 2026-09-10 |
| 2026-01-15 | $423.33 | Yahoo Finance · 2026-09-10 |
| 2026-01-14 | $425.94 | Yahoo Finance · 2026-09-10 |
| 2026-01-13 | $421.63 | Yahoo Finance · 2026-09-10 |
| 2026-01-12 | $422.23 | Yahoo Finance · 2026-09-10 |
| 2026-01-09 | $414.47 | Yahoo Finance · 2026-09-10 |
| 2026-01-08 | $411.49 | Yahoo Finance · 2026-09-10 |
| 2026-01-07 | $409.23 | Yahoo Finance · 2026-09-10 |
| 2026-01-06 | $413.18 | Yahoo Finance · 2026-09-10 |
| 2026-01-05 | $408.76 | Yahoo Finance · 2026-09-10 |
| 2026-01-02 | $398.28 | Yahoo Finance · 2026-09-10 |
| 2025-12-31 | $396.31 | Yahoo Finance · 2026-09-10 |
| 2025-12-30 | $398.89 | Yahoo Finance · 2026-09-10 |
| 2025-12-29 | $398.60 | Yahoo Finance · 2026-09-10 |
| 2025-12-26 | $416.74 | Yahoo Finance · 2026-09-10 |
| 2025-12-24 | $411.93 | Yahoo Finance · 2026-09-10 |
| 2025-12-23 | $413.64 | Yahoo Finance · 2026-09-10 |
| 2025-12-22 | $408.23 | Yahoo Finance · 2026-09-10 |
| 2025-12-19 | $399.02 | Yahoo Finance · 2026-09-10 |
| 2025-12-18 | $398.57 | Yahoo Finance · 2026-09-10 |
| 2025-12-17 | $399.29 | Yahoo Finance · 2026-09-10 |
| 2025-12-16 | $395.89 | Yahoo Finance · 2026-09-10 |
| 2025-12-15 | $395.80 | Yahoo Finance · 2026-09-10 |
| 2025-12-12 | $395.44 | Yahoo Finance · 2026-09-10 |
| 2025-12-11 | $393.24 | Yahoo Finance · 2026-09-10 |
| 2025-12-10 | $389.05 | Yahoo Finance · 2026-09-10 |
| 2025-12-09 | $387.40 | Yahoo Finance · 2026-09-10 |
| 2025-12-08 | $385.42 | Yahoo Finance · 2026-09-10 |
| 2025-12-05 | $386.44 | Yahoo Finance · 2026-09-10 |
| 2025-12-04 | $387.13 | Yahoo Finance · 2026-09-10 |
| 2025-12-03 | $386.88 | Yahoo Finance · 2026-09-10 |
| 2025-12-02 | $387.24 | Yahoo Finance · 2026-09-10 |
| 2025-12-01 | $389.75 | Yahoo Finance · 2026-09-10 |
| 2025-11-28 | $387.88 | Yahoo Finance · 2026-09-10 |
| 2025-11-26 | $383.12 | Yahoo Finance · 2026-09-10 |
| 2025-11-25 | $380.08 | Yahoo Finance · 2026-09-10 |
| 2025-11-24 | $380.20 | Yahoo Finance · 2026-09-10 |
| 2025-11-21 | $374.27 | Yahoo Finance · 2026-09-10 |
| 2025-11-20 | $374.85 | Yahoo Finance · 2026-09-10 |
| 2025-11-19 | $374.96 | Yahoo Finance · 2026-09-10 |
| 2025-11-18 | $374.35 | Yahoo Finance · 2026-09-10 |
| 2025-11-17 | $371.65 | Yahoo Finance · 2026-09-10 |
| 2025-11-14 | $375.96 | Yahoo Finance · 2026-09-10 |
| 2025-11-13 | $382.87 | Yahoo Finance · 2026-09-10 |
| 2025-11-12 | $385.99 | Yahoo Finance · 2026-09-10 |
| 2025-11-11 | $379.87 | Yahoo Finance · 2026-09-10 |
| 2025-11-10 | $378.38 | Yahoo Finance · 2026-09-10 |
| 2025-11-07 | $368.31 | Yahoo Finance · 2026-09-10 |
| 2025-11-06 | $366.07 | Yahoo Finance · 2026-09-10 |
| 2025-11-05 | $366.51 | Yahoo Finance · 2026-09-10 |
| 2025-11-04 | $362.32 | Yahoo Finance · 2026-09-10 |
| 2025-11-03 | $368.78 | Yahoo Finance · 2026-09-10 |
| 2025-10-31 | $368.12 | Yahoo Finance · 2026-09-10 |
| 2025-10-30 | $370.13 | Yahoo Finance · 2026-09-10 |
| 2025-10-29 | $363.00 | Yahoo Finance · 2026-09-10 |
All imported asset types, including options. Counts are disclosure rows, not unique investment decisions or proof of current ownership. Source aliases can produce more than one profile for the same person; profile counts are not deduplicated people.
Newest disclosure first. Fund increases/decreases compare snapshots; their exact trade dates are unknown. Reported amount ranges are preserved, not treated as exact invested sums.
62 matching records · page 1 of 3
fund · stock
303,523 shares
Latest stored snapshots, not current holdings or purchase dates. Coverage can be stale or partial; portfolio weights and inferred investment totals are intentionally omitted.
As of 2026-06-30 · 83,421 reported shares
Coverage is limited to imported sources and symbol matches; ticker reuse, renamed securities and incomplete filings can affect history. The earliest imported reported transaction/snapshot date is 2014-06-05. A disclosure may describe a spouse, dependent or fund rather than a personal trade. Stock prices, token listings and these records do not establish an executable trade route.
Snapshot changes · 6 increases / 2 decreases
Last disclosed 2026-08-14
Snapshot as of:
Disclosed:
Imported 2026-09-10 · source may link to a filing index.
fund · stock
48 700 reported shares (2026-03-31 → 2026-06-30); comparison available 2026-08-14
Snapshot as of:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
fund · stock
2513 reported shares (2026-03-31 → 2026-06-30); comparison available 2026-08-14
Snapshot as of:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
fund · stock
16 190 reported shares (2026-03-31 → 2026-06-30); comparison available 2026-08-14
Snapshot as of:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
fund · stock
95 000 reported shares (2026-03-31 → 2026-06-30); comparison available 2026-08-14
Snapshot as of:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
fund · stock
38 551 reported shares (2025-12-31 → 2026-03-31); comparison available 2026-05-15
Snapshot as of:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
fund · stock
7536 reported shares (2025-12-31 → 2026-03-31); comparison available 2026-05-15
Snapshot as of:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
fund · stock
70 950 reported shares (2025-12-31 → 2026-03-31); comparison available 2026-05-15
Snapshot as of:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
fund · stock
95 000 reported shares (2025-12-31 → 2026-03-31); comparison available 2026-05-15
Snapshot as of:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
executive · stock
$15k–$50k
Reported transaction:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
fund · stock
11 300 reported shares (2025-09-30 → 2025-12-31); comparison available 2026-02-17
Snapshot as of:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
fund · stock
5578 reported shares (2025-09-30 → 2025-12-31); comparison available 2026-02-17
Snapshot as of:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
fund · stock
4540 reported shares (2025-09-30 → 2025-12-31); comparison available 2026-02-17
Snapshot as of:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
fund · stock
1069 reported shares (2025-06-30 → 2025-09-30); comparison available 2025-11-14
Snapshot as of:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
fund · stock
5690 reported shares (2025-06-30 → 2025-09-30); comparison available 2025-11-14
Snapshot as of:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
fund · stock
1 106 395 reported shares (2025-06-30 → 2025-09-30); comparison available 2025-11-13
Snapshot as of:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
fund · stock
8158 reported shares (2025-03-31 → 2025-06-30); comparison available 2025-08-14
Snapshot as of:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
fund · stock
10 740 reported shares (2025-03-31 → 2025-06-30); comparison available 2025-08-14
Snapshot as of:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
executive · stock
$50k–$100k
Reported transaction:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
executive · stock
$50k–$100k
Reported transaction:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
fund · stock
225 reported shares (2024-12-31 → 2025-03-31); comparison available 2025-05-15
Snapshot as of:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
fund · stock
21 790 reported shares (2024-12-31 → 2025-03-31); comparison available 2025-05-15
Snapshot as of:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
fund · stock
1 106 395 reported shares (2024-12-31 → 2025-03-31); comparison available 2025-05-14
Snapshot as of:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
fund · stock
14 reported shares (2024-09-30 → 2024-12-31); comparison available 2025-02-14
Snapshot as of:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
fund · stock
6740 reported shares (2024-09-30 → 2024-12-31); comparison available 2025-02-14
Snapshot as of:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
fund · stock
12 reported shares (2024-06-30 → 2024-09-30); comparison available 2024-11-14
Snapshot as of:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
fund · stock
6350 reported shares (2024-06-30 → 2024-09-30); comparison available 2024-11-14
Snapshot as of:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
politician · stock
Amount not provided
Reported transaction:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
fund · stock
44 280 reported shares (2023-09-30 → 2023-12-31)
Snapshot as of:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.
fund · stock
203 325 reported shares (2023-06-30 → 2023-09-30)
Snapshot as of:
Disclosed:
Imported 2026-09-08 · source may link to a filing index.